Index of /configXRQ/Jump/0-netsuitepros/texasgifts/wp-content/plugins/flexible-shipping-ups-pro/vendor_prefixed/wpdesk/ups-api/src/Entity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccessPointCOD.php 2023-11-02 06:36 1.4K 
 AccessPointSearch.php 2023-11-02 06:36 2.2K 
 Activity.php 2023-11-02 06:36 475  
 ActivityLocation.php 2023-11-02 06:36 575  
 Address.php 2023-11-02 06:36 17K 
 AddressArtifactForma..>2023-11-02 06:36 2.0K 
 AddressExtendedInfor..>2023-11-02 06:36 610  
 AddressKeyFormat.php 2023-11-02 06:36 2.4K 
 AddressValidation/ 2023-11-03 11:15 -  
 AddressValidationRes..>2023-11-02 06:36 3.8K 
 AlternateDeliveryAdd..>2023-11-02 06:36 1.6K 
 Arrival.php 2023-11-02 06:36 1.1K 
 AutoDutyCode.php 2023-11-02 06:36 412  
 BillShipper.php 2023-11-02 06:36 1.3K 
 BillThirdParty.php 2023-11-02 06:36 1.4K 
 BillToAccount.php 2023-11-02 06:36 635  
 BillingWeight.php 2023-11-02 06:36 719  
 COD.php 2023-11-02 06:36 2.6K 
 CODAmount.php 2023-11-02 06:36 1.8K 
 CallTagARS.php 2023-11-02 06:36 781  
 Charges.php 2023-11-02 06:36 1.0K 
 CreditCard.php 2023-11-02 06:36 2.6K 
 CustomerClassificati..>2023-11-02 06:36 1.1K 
 CustomsValue.php 2023-11-02 06:36 394  
 DateRange.php 2023-11-02 06:36 496  
 Delivery.php 2023-11-02 06:36 3.3K 
 DeliveryConfirmation..>2023-11-02 06:36 1.2K 
 DeliveryLocation.php 2023-11-02 06:36 1.0K 
 DeliveryTimeInformat..>2023-11-02 06:36 1.5K 
 DimensionalWeight.php 2023-11-02 06:36 299  
 Dimensions.php 2023-11-02 06:36 2.9K 
 Discount.php 2023-11-02 06:36 1.4K 
 EEIFilingOption.php 2023-11-02 06:36 4.2K 
 EmailMessage.php 2023-11-02 06:36 4.7K 
 EstimatedArrival.php 2023-11-02 06:36 2.5K 
 EstimatedArrivalTrai..>2023-11-02 06:36 3.6K 
 Exception.php 2023-11-02 06:36 3.4K 
 FailureNotification.php2023-11-02 06:36 769  
 FailureNotificationC..>2023-11-02 06:36 518  
 FreightCharges.php 2023-11-02 06:36 1.5K 
 FreightCollect.php 2023-11-02 06:36 1.4K 
 Generic.php 2023-11-02 06:36 3.9K 
 GeoCode.php 2023-11-02 06:36 1.1K 
 Guaranteed.php 2023-11-02 06:36 584  
 HazMat.php 2023-11-02 06:36 14K 
 HazMatPackageInforma..>2023-11-02 06:36 2.1K 
 Image.php 2023-11-02 06:36 574  
 ImageFormat.php 2023-11-02 06:36 383  
 InsuredValue.php 2023-11-02 06:36 1.8K 
 InternationalForms.php 2023-11-02 06:36 12K 
 InvoiceLineTotal.php 2023-11-02 06:36 1.6K 
 ItemizedPaymentInfor..>2023-11-02 06:36 2.3K 
 LabelDelivery.php 2023-11-02 06:36 5.6K 
 LabelImage.php 2023-11-02 06:36 1.3K 
 LabelImageFormat.php 2023-11-02 06:36 362  
 LabelMethod.php 2023-11-02 06:36 2.5K 
 LabelRecoveryRequest..>2023-11-02 06:36 600  
 LabelRecoveryRespons..>2023-11-02 06:36 955  
 LabelResults.php 2023-11-02 06:36 676  
 LabelSpecification.php 2023-11-02 06:36 763  
 LabelStockSize.php 2023-11-02 06:36 250  
 Locale.php 2023-11-02 06:36 1.4K 
 LocationSearchCriter..>2023-11-02 06:36 2.0K 
 LocatorRequest.php 2023-11-02 06:36 1.8K 
 Manifest.php 2023-11-02 06:36 7.1K 
 NegotiatedRates.php 2023-11-02 06:36 592  
 NetSummaryCharges.php 2023-11-02 06:36 797  
 Notification.php 2023-11-02 06:36 2.3K 
 Origin.php 2023-11-02 06:36 3.0K 
 OriginAddress.php 2023-11-02 06:36 2.8K 
 POA.php 2023-11-02 06:36 2.0K 
 Package.php 2023-11-02 06:36 11K 
 PackageReferenceNumb..>2023-11-02 06:36 791  
 PackageServiceOption..>2023-11-02 06:36 5.6K 
 PackageWeight.php 2023-11-02 06:36 2.0K 
 PackagingType.php 2023-11-02 06:36 3.1K 
 PaymentInformation.php 2023-11-02 06:36 2.9K 
 Pickup.php 2023-11-02 06:36 1.6K 
 PickupDateRange.php 2023-11-02 06:36 502  
 PickupType.php 2023-11-02 06:36 1.7K 
 Prepaid.php 2023-11-02 06:36 719  
 Product.php 2023-11-02 06:36 5.0K 
 QuantumViewEvents.php 2023-11-02 06:36 910  
 QuantumViewResponse.php2023-11-02 06:36 554  
 RateInformation.php 2023-11-02 06:36 2.1K 
 RateRequest.php 2023-11-02 06:36 1.8K 
 RateResponse.php 2023-11-02 06:36 722  
 RateTimeInTransit/ 2023-11-03 11:15 -  
 RateTimeInTransitRes..>2023-11-02 06:36 1.5K 
 RatedPackage.php 2023-11-02 06:36 1.5K 
 RatedShipment.php 2023-11-02 06:36 3.6K 
 Receipt.php 2023-11-02 06:36 595  
 ReferenceNumber.php 2023-11-02 06:36 3.2K 
 Resolution.php 2023-11-02 06:36 493  
 ReturnService.php 2023-11-02 06:36 3.0K 
 Service.php 2023-11-02 06:36 6.3K 
 ServiceSummary.php 2023-11-02 06:36 1.1K 
 ServiceSummaryTrait.php2023-11-02 06:36 2.6K 
 ShipFrom.php 2023-11-02 06:36 1.0K 
 ShipTo.php 2023-11-02 06:36 8.5K 
 Shipment.php 2023-11-02 06:36 12K 
 ShipmentCharge.php 2023-11-02 06:36 2.7K 
 ShipmentIndicationTy..>2023-11-02 06:36 1.4K 
 ShipmentReferenceNum..>2023-11-02 06:36 792  
 ShipmentRequestLabel..>2023-11-02 06:36 8.1K 
 ShipmentRequestRecei..>2023-11-02 06:36 1.5K 
 ShipmentServiceOptio..>2023-11-02 06:36 12K 
 ShipmentTotalWeight.php2023-11-02 06:36 2.0K 
 ShipmentWeight.php 2023-11-02 06:36 1.6K 
 Shipper.php 2023-11-02 06:36 5.9K 
 ShipperFiled.php 2023-11-02 06:36 3.7K 
 SimpleRate.php 2023-11-02 06:36 1.9K 
 SoldTo.php 2023-11-02 06:36 759  
 StatusType.php 2023-11-02 06:36 1.1K 
 SubscriptionEvents.php 2023-11-02 06:36 1.0K 
 SubscriptionFile.php 2023-11-02 06:36 1.8K 
 SubscriptionStatus.php 2023-11-02 06:36 501  
 TimeInTransitRequest..>2023-11-02 06:36 3.2K 
 TimeInTransitRespons..>2023-11-02 06:36 2.8K 
 TrackingCandidate.php 2023-11-02 06:36 904  
 Tradeability/ 2023-11-03 11:15 -  
 Translate.php 2023-11-02 06:36 3.1K 
 UPSFiled.php 2023-11-02 06:36 1.2K 
 Unit.php 2023-11-02 06:36 2.7K 
 UnitOfMeasurement.php 2023-11-02 06:36 3.5K 
 UpdatedAddress.php 2023-11-02 06:36 4.6K